Gains & Tarifs

Volkswagen >> Golf >> 2012 - 2017 (Golf 7)
Volkswagen
Amarok
Arteon
Atlas
Bora
Caddy
Coccinelle/New Beetle
Crafter
Eos
Fox
Golf
Jetta
LT
Lupo
Multivan
Passat
Passat CC
Phaeton
Polo
Scirocco
Sharan
T-Cross
T-Roc
Tiguan
Touareg
Touran
Transporter
Up!
1997 - 11/2003 (Golf 4)
2003 - 10/2008 (Golf 5)
2008 - 11/2012 (Golf 6)
2012 - 2017 (Golf 7)
2017 - 2020 (Golf 7.5)
2020 - (Golf 8)
Volkswagen - Golf - 2012 - 2017 (Golf 7) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
1.2 TSI - 86HP 86 Ch & 160 Nm130 Ch & 215 Nm 390 €450 €650 €INFOS
1.2 TSI - 105HP 105 Ch & 175 Nm130 Ch & 215 Nm 390 €450 €650 €INFOS
1.2 TSI - 110HP 110 Ch & 175 Nm130 Ch & 215 Nm 390 €450 €650 €INFOS
1.4 TSI - 125HP 125 Ch & 200 Nm155 Ch & 260 Nm 450 €450 €650 €INFOS
1.4 TSI - 140Hp 140 Ch & 250 Nm170 Ch & 300 Nm 450 €450 €650 €INFOS
1.4 TSI - 150HP 150 Ch & 250 Nm170 Ch & 300 Nm 450 €450 €650 €INFOS
1.4 TSI GTE - 204HP 204 Ch & 350 Nm275 Ch & 475 Nm 450 €*450 €650 €*INFOS
2.0 TSI GTI - 220HP 220 Ch & 350 Nm300 Ch & 440 Nm 500 €500 €750 €INFOS
2.0 TSI GTI Performance - 230HP 230 Ch & 350 Nm300 Ch & 440 Nm 500 €500 €750 €INFOS
2.0 TSI GTI Clubsport - 265HP 265 Ch & 320 Nm350 Ch & 460 Nm 550 €500 €770 €INFOS
2.0 TSI-R - 300HP 300 Ch & 380 Nm350 Ch & 460 Nm 550 €500 €770 €INFOS
2.0 TSI-R+ - 320HP 320 Ch & 380 Nm350 Ch & 460 Nm 550 €500 €770 €INFOS
Volkswagen - Golf - 2012 - 2017 (Golf 7) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
1.6 TDI - 90HP 90 Ch & 230 Nm145 Ch & 310 Nm 390 €INFOS
1.6 TDI - 105HP 105 Ch & 250 Nm145 Ch & 310 Nm 390 €INFOS
1.6 TDI - 110HP 110 Ch & 250 Nm145 Ch & 310 Nm 390 €INFOS
2.0 TDI CR - 110HP 110 Ch & 225 Nm185 Ch & 410 Nm 390 €INFOS
2.0 TDI CR - 136/150HP 136/150 Ch & 320 Nm195 Ch & 430 Nm 390 €INFOS
2.0 TDI CR GTD - 184HP 184 Ch & 380 Nm220 Ch & 450 Nm 420 €INFOS